| Date | Opponent | Location | Coverage | Time/Result |
| Sep. 5, 2013 | at UNC Pembroke | Pembroke, N.C. | 4 p.m. | |
| Sep. 7, 2013 | at Belmont Abbey | Belmont, N.C. | 4 p.m. | |
| Sep. 11, 2013 | Lander | NEWBERRY | 4 p.m. | |
| Sep. 14, 2013 | Mars Hill* | NEWBERRY | 4 p.m. | |
| Sep. 18, 2013 | Clayton State | NEWBERRY | 4 p.m. | |
| Sep. 21, 2013 | at Lincoln Memorial* | Harrogate, Tenn. | 3:30 p.m. | |
| Sep. 25, 2013 | Brevard* | NEWBERRY | 4 p.m. | |
| Sep. 28, 2013 | Catawba* | NEWBERRY | 4 p.m. | |
| Oct. 2, 2013 | at Erskine | Due West | ||
| Oct. 5, 2013 | Queens* | NEWBERRY | 4 p.m. | |
| Oct. 9, 2013 | at Anderson* | Anderson | ||
| Oct. 12, 2013 | at Carson-Newman* | Jefferson City, Tenn. | 7:30 p.m. | |
| Oct. 16, 2013 | at Francis Marion | Florence | 7 p.m. | |
| Oct. 19, 2013 | Wingate* | NEWBERRY | 3:30 p.m. | |
| Oct. 23, 2013 | at Coker* | Hartsville | 7 p.m. | |
| Oct. 26, 2013 | at Lenoir-Rhyne* | Hickory, N.C. | 3:30 p.m. | |
| Oct. 30, 2013 | at Limestone | Gaffney | 3 p.m. | |
| Nov. 2, 2013 | Tusculum* | NEWBERRY | 4 p.m. | |
Home events are in bold. |